Weather data for New Dehli

API
This table is used in views: many
datetime_utc conds dewptm fog hail heatindexm hum precipm pressurem rain snow tempm thunder tornado vism wdird wdire wgustm windchillm wspdm
19961101-11:00 Smoke 9 0 0 <NULL> 27 <NULL> 1010.0 0 0 30 0 0 5.0 280 West <NULL> <NULL> 7.4
19961101-12:00 Smoke 10 0 0 <NULL> 32 <NULL> -9999.0 0 0 28 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961101-13:00 Smoke 11 0 0 <NULL> 44 <NULL> -9999.0 0 0 24 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961101-14:00 Smoke 10 0 0 <NULL> 41 <NULL> 1010.0 0 0 24 0 0 2.0 0 North <NULL> <NULL> <NULL>
19961101-16:00 Smoke 11 0 0 <NULL> 47 <NULL> 1011.0 0 0 23 0 0 1.2 0 North <NULL> <NULL> 0.0
19961101-17:00 Smoke 12 0 0 <NULL> 56 <NULL> 1011.0 0 0 21 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961101-18:00 Smoke 13 0 0 <NULL> 60 <NULL> 1010.0 0 0 21 0 0 0.8 0 North <NULL> <NULL> 0.0
19961101-19:00 Smoke 13 0 0 <NULL> 60 <NULL> -9999.0 0 0 21 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961101-20:00 Smoke 13 0 0 <NULL> 68 <NULL> -9999.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961101-21:00 Smoke 13 0 0 <NULL> 68 <NULL> 1010.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961101-22:00 Smoke 13 0 0 <NULL> 68 <NULL> 1009.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961101-23:00 Smoke 12 0 0 <NULL> 64 <NULL> 1009.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961102-00:00 Smoke 11 0 0 <NULL> 60 <NULL> 1010.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961102-01:00 Smoke 11 0 0 <NULL> 60 <NULL> 1010.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961102-02:00 Smoke 10 0 0 <NULL> 52 <NULL> 1011.0 0 0 20 0 0 2.0 200 SSW <NULL> <NULL> 9.3
19961102-03:00 Smoke 10 0 0 <NULL> 46 <NULL> 1012.0 0 0 22 0 0 3.5 240 WSW <NULL> <NULL> 9.3
19961102-04:00 Smoke 10 0 0 <NULL> 44 <NULL> 1012.0 0 0 23 0 0 4.5 250 WSW <NULL> <NULL> 20.4
19961102-05:00 Smoke 11 0 0 <NULL> 39 <NULL> 1012.0 0 0 26 0 0 5.0 240 WSW <NULL> <NULL> 13.0
19961102-06:00 Clear 10 0 0 <NULL> 32 <NULL> 1011.0 0 0 28 0 0 6.0 260 West <NULL> <NULL> 16.7
19961102-07:00 Clear 10 0 0 <NULL> 29 <NULL> 1010.0 0 0 30 0 0 7.0 250 WSW <NULL> <NULL> 22.2
19961102-08:00 Clear 8 0 0 <NULL> 24 <NULL> 1009.0 0 0 31 0 0 7.0 280 West <NULL> <NULL> 18.5
19961102-09:00 Clear 7 0 0 <NULL> 22 <NULL> 1009.0 0 0 31 0 0 6.0 270 West <NULL> <NULL> 22.2
19961102-10:00 Clear 7 0 0 <NULL> 22 <NULL> 1009.0 0 0 31 0 0 6.0 280 West <NULL> <NULL> 14.8
19961102-11:00 Smoke 8 0 0 <NULL> 25 <NULL> 1009.0 0 0 30 0 0 5.0 270 West <NULL> <NULL> 14.8
19961102-12:00 Smoke 10 0 0 <NULL> 34 <NULL> 1009.0 0 0 27 0 0 3.5 20 NNE <NULL> <NULL> 7.4
19961102-13:00 Smoke 11 0 0 <NULL> 41 <NULL> 1009.0 0 0 25 0 0 3.0 0 North <NULL> <NULL> 0.0
19961102-14:00 Smoke 12 0 0 <NULL> 53 <NULL> 1010.0 0 0 22 0 0 2.0 0 North <NULL> <NULL> 0.0
19961102-15:00 Smoke 12 0 0 <NULL> 56 <NULL> 1010.0 0 0 21 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961102-16:00 Smoke 12 0 0 <NULL> 64 <NULL> 1010.0 0 0 19 0 0 1.2 0 North <NULL> <NULL> 0.0
19961102-17:00 Smoke 12 0 0 <NULL> 60 <NULL> 1010.0 0 0 20 0 0 1.1 0 North <NULL> <NULL> 0.0
19961102-18:00 Smoke 12 0 0 <NULL> 64 <NULL> 1009.0 0 0 19 0 0 1.2 0 North <NULL> <NULL> 0.0
19961102-19:00 Smoke 11 0 0 <NULL> 60 <NULL> 1009.0 0 0 19 0 0 1.4 0 North <NULL> <NULL> 0.0
19961102-20:00 Smoke 11 0 0 <NULL> 68 <NULL> 1009.0 0 0 17 0 0 2.0 0 North <NULL> <NULL> 0.0
19961102-21:00 Smoke 11 0 0 <NULL> 68 <NULL> 1009.0 0 0 17 0 0 2.0 0 North <NULL> <NULL> 0.0
19961102-22:00 Smoke 12 0 0 <NULL> 72 <NULL> 1009.0 0 0 17 0 0 1.8 0 North <NULL> <NULL> 0.0
19961102-23:00 Smoke 12 0 0 <NULL> 72 <NULL> 1009.0 0 0 17 0 0 1.8 0 North <NULL> <NULL> 0.0
19961103-00:00 Smoke 11 0 0 <NULL> 68 <NULL> 1010.0 0 0 17 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961103-01:00 Smoke 11 0 0 <NULL> 72 <NULL> 1011.0 0 0 16 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961103-02:00 Smoke 10 0 0 <NULL> 63 <NULL> 1011.0 0 0 17 0 0 2.5 220 SW <NULL> <NULL> 7.4
19961103-03:00 Smoke 12 0 0 <NULL> 64 <NULL> 1012.0 0 0 19 0 0 3.0 240 WSW <NULL> <NULL> 7.4
19961103-04:00 Smoke 12 0 0 <NULL> 53 <NULL> 1012.0 0 0 22 0 0 3.0 230 SW <NULL> <NULL> 9.3
19961103-05:00 Smoke 14 0 0 <NULL> 60 <NULL> 1012.0 0 0 22 0 0 3.0 250 WSW <NULL> <NULL> 9.3
19961103-06:00 Smoke 13 0 0 <NULL> 44 <NULL> 1011.0 0 0 26 0 0 3.0 280 West <NULL> <NULL> 5.6
19961103-07:00 Smoke 9 0 0 <NULL> 30 <NULL> 1010.0 0 0 28 0 0 3.5 270 West <NULL> <NULL> 24.1
19961103-08:00 Smoke 11 0 0 <NULL> 35 <NULL> 1010.0 0 0 28 0 0 3.5 250 WSW <NULL> <NULL> 11.1
19961103-09:00 Smoke 11 0 0 <NULL> 33 <NULL> 1009.0 0 0 29 0 0 3.5 270 West <NULL> <NULL> 14.8
19961103-10:00 Smoke 11 0 0 <NULL> 33 <NULL> 1009.0 0 0 29 0 0 3.5 270 West <NULL> <NULL> 11.1
19961103-11:00 Smoke 12 0 0 26.8 39 <NULL> 1009.0 0 0 27 0 0 3.5 280 West <NULL> <NULL> 5.6
19961103-12:00 Smoke 12 0 0 <NULL> 42 <NULL> 1010.0 0 0 26 0 0 3.0 0 North <NULL> <NULL> 0.0
19961103-13:00 Smoke 14 0 0 <NULL> 60 <NULL> 1010.0 0 0 22 0 0 2.2 0 North <NULL> <NULL> 0.0
19961103-14:00 Smoke 13 0 0 <NULL> 57 <NULL> 1011.0 0 0 22 0 0 1.6 0 North <NULL> <NULL> 0.0
19961103-15:00 Smoke 13 0 0 <NULL> 60 <NULL> 1011.0 0 0 21 0 0 1.5 0 North <NULL> <NULL> 0.0
19961103-16:00 Smoke 12 0 0 <NULL> 56 <NULL> 1011.0 0 0 21 0 0 1.5 0 North <NULL> <NULL> 0.0
19961103-17:00 Smoke 13 0 0 <NULL> 64 <NULL> 1011.0 0 0 20 0 0 1.5 0 North <NULL> <NULL> 0.0
19961103-18:00 Smoke 12 0 0 <NULL> 60 <NULL> 1011.0 0 0 20 0 0 1.5 0 North <NULL> <NULL> 0.0
19961103-19:00 Smoke 12 0 0 <NULL> 64 <NULL> 1011.0 0 0 19 0 0 1.5 0 North <NULL> <NULL> 0.0
19961103-20:00 Smoke 13 0 0 <NULL> 68 <NULL> 1010.0 0 0 19 0 0 0.9 0 North <NULL> <NULL> 0.0
19961103-21:00 Smoke 12 0 0 <NULL> 64 <NULL> 1010.0 0 0 19 0 0 0.8 0 North <NULL> <NULL> 0.0
19961103-22:00 Smoke 13 0 0 <NULL> 77 <NULL> 1010.0 0 0 17 0 0 0.8 0 North <NULL> <NULL> 0.0
19961103-23:00 Smoke 13 0 0 <NULL> 77 <NULL> 1010.0 0 0 17 0 0 1.5 0 North <NULL> <NULL> 0.0
19961104-00:00 Smoke 12 0 0 <NULL> 68 <NULL> 1011.0 0 0 18 0 0 0.8 0 North <NULL> <NULL> 0.0
19961104-01:00 Clear 11 0 0 <NULL> 77 <NULL> 1012.0 0 0 15 0 0 1.5 220 SW <NULL> <NULL> 7.4
19961104-02:00 Smoke 11 0 0 <NULL> 68 <NULL> 1013.0 0 0 17 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961104-03:00 Smoke 12 0 0 <NULL> 60 <NULL> 1014.0 0 0 20 0 0 1.5 0 North <NULL> <NULL> 0.0
19961104-05:00 Smoke 12 0 0 <NULL> 42 <NULL> 1013.0 0 0 26 0 0 2.8 210 SSW <NULL> <NULL> 5.6
19961104-06:00 Smoke 12 0 0 27.5 37 <NULL> 1013.0 0 0 28 0 0 3.5 0 North <NULL> <NULL> 0.0
19961104-07:00 Smoke 10 0 0 <NULL> 32 <NULL> 1012.0 0 0 28 0 0 4.0 280 West <NULL> <NULL> 9.3
19961104-08:00 Smoke 8 0 0 <NULL> 27 <NULL> 1011.0 0 0 29 0 0 4.0 290 WNW <NULL> <NULL> 11.1
19961104-09:00 Smoke 9 0 0 <NULL> 29 <NULL> 1010.0 0 0 29 0 0 4.0 0 North <NULL> <NULL> 0.0
19961104-10:00 Smoke 7 0 0 <NULL> 25 <NULL> 1010.0 0 0 29 0 0 4.0 0 North <NULL> <NULL> 0.0
19961104-11:00 Smoke 10 0 0 <NULL> 34 <NULL> 1010.0 0 0 27 0 0 <NULL> 0 North <NULL> <NULL> 0.0
19961104-12:00 Smoke 10 0 0 <NULL> 39 <NULL> 1010.0 0 0 25 0 0 2.0 0 North <NULL> <NULL> 0.0
19961104-13:00 Smoke 10 0 0 <NULL> 44 <NULL> 1011.0 0 0 23 0 0 1.8 0 North <NULL> <NULL> 0.0
19961104-16:00 Smoke 9 0 0 <NULL> 46 <NULL> 1011.0 0 0 21 0 0 1.4 0 North <NULL> <NULL> 0.0
19961104-17:00 Smoke 9 0 0 <NULL> 46 <NULL> 1011.0 0 0 21 0 0 1.3 0 North <NULL> <NULL> 0.0
19961104-18:00 Smoke 10 0 0 <NULL> 59 <NULL> 1011.0 0 0 18 0 0 1.3 0 North <NULL> <NULL> 0.0
19961104-19:00 Haze 11 0 0 <NULL> 64 <NULL> 1011.0 0 0 18 0 0 <NULL> 0 North <NULL> <NULL> 0.0
19961104-21:00 Haze 11 0 0 <NULL> 68 <NULL> 1010.0 0 0 17 0 0 1.0 0 North <NULL> <NULL> 0.0
19961105-04:00 Smoke 9 0 0 <NULL> 38 <NULL> 1013.0 0 0 24 0 0 3.0 230 SW <NULL> <NULL> 9.3
19961105-05:00 Smoke 9 0 0 <NULL> 34 <NULL> 1013.0 0 0 26 0 0 3.5 260 West <NULL> <NULL> 9.3
19961105-06:00 Smoke 8 0 0 <NULL> 27 <NULL> 1012.0 0 0 29 0 0 4.0 240 WSW <NULL> <NULL> 9.3
19961105-07:00 Smoke 7 0 0 <NULL> 23 <NULL> 1011.0 0 0 30 0 0 4.5 290 WNW <NULL> <NULL> 7.4
19961105-08:00 Smoke 8 0 0 <NULL> 25 <NULL> 1010.0 0 0 30 0 0 4.5 20 NNE <NULL> <NULL> 14.8
19961106-07:00 Smoke 9 0 0 <NULL> 30 <NULL> 1012.0 0 0 28 0 0 4.5 20 NNE <NULL> <NULL> 13.0
19961106-08:00 Smoke 7 0 0 <NULL> 25 <NULL> 1011.0 0 0 29 0 0 5.0 300 WNW <NULL> <NULL> 14.8
19961106-09:00 Smoke 8 0 0 <NULL> 27 <NULL> 1011.0 0 0 29 0 0 5.0 290 WNW <NULL> <NULL> 9.3
19961106-10:00 Smoke 5 0 0 <NULL> 22 <NULL> 1010.0 0 0 29 0 0 5.0 310 NW <NULL> <NULL> 11.1
19961106-11:00 Smoke 7 0 0 <NULL> 26 <NULL> 1010.0 0 0 28 0 0 5.0 310 NW <NULL> <NULL> 9.3
19961106-12:00 Smoke 7 0 0 <NULL> 32 <NULL> 1011.0 0 0 25 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961106-13:00 Smoke 8 0 0 <NULL> 36 <NULL> 1012.0 0 0 24 0 0 2.2 280 West <NULL> <NULL> 9.3
19961106-14:00 Smoke 10 0 0 <NULL> 52 <NULL> 1012.0 0 0 20 0 0 1.8 0 North <NULL> <NULL> 0.0
19961106-15:00 Smoke 10 0 0 <NULL> 56 <NULL> 1013.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961106-17:00 Smoke 10 0 0 <NULL> 56 <NULL> 1013.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961106-18:00 Smoke 10 0 0 <NULL> 56 <NULL> 1013.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961106-19:00 Smoke 10 0 0 <NULL> 59 <NULL> 1013.0 0 0 18 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961106-20:00 Smoke 11 0 0 <NULL> 68 <NULL> 1012.0 0 0 17 0 0 2.0 0 North <NULL> <NULL> 0.0
19961106-21:00 Smoke 11 0 0 <NULL> 72 <NULL> 1012.0 0 0 16 0 0 2.0 0 North <NULL> <NULL> 0.0
19961106-22:00 Smoke 11 0 0 <NULL> 72 <NULL> 1012.0 0 0 16 0 0 2.0 0 North <NULL> <NULL> 0.0
19961106-23:00 Smoke 11 0 0 <NULL> 77 <NULL> 1012.0 0 0 15 0 0 1.7 0 North <NULL> <NULL> 0.0
19961107-00:00 Smoke 11 0 0 <NULL> 77 <NULL> 1012.0 0 0 15 0 0 1.5 0 North <NULL> <NULL> 0.0
19961107-01:00 Smoke 11 0 0 <NULL> 68 <NULL> 1013.0 0 0 17 0 0 1.5 230 SW <NULL> <NULL> 5.6
19961107-02:00 Smoke 10 0 0 <NULL> 59 <NULL> 1014.0 0 0 18 0 0 1.7 0 North <NULL> <NULL> 0.0
19961107-03:00 Smoke 12 0 0 <NULL> 64 <NULL> 1015.0 0 0 19 0 0 2.2 270 West <NULL> <NULL> 5.6
19961107-04:00 Smoke 13 0 0 <NULL> 53 <NULL> 1015.0 0 0 23 0 0 2.5 260 West <NULL> <NULL> 9.3
19961107-05:00 Smoke 13 0 0 <NULL> 47 <NULL> 1015.0 0 0 25 0 0 3.0 280 West <NULL> <NULL> 13.0
19961107-06:00 Smoke 11 0 0 <NULL> 37 <NULL> 1014.0 0 0 27 0 0 4.0 290 WNW <NULL> <NULL> 7.4
19961107-07:00 Clear 11 0 0 <NULL> 33 <NULL> 1013.0 0 0 29 0 0 6.0 290 WNW <NULL> <NULL> 5.6
19961107-08:00 Clear 8 0 0 <NULL> 27 <NULL> 1012.0 0 0 29 0 0 6.0 300 WNW <NULL> <NULL> 13.0
19961107-09:00 Clear 8 0 0 <NULL> 25 <NULL> 1012.0 0 0 30 0 0 6.0 300 WNW <NULL> <NULL> 7.4
19961107-10:00 Smoke 7 0 0 <NULL> 23 <NULL> 1012.0 0 0 30 0 0 5.0 310 NW <NULL> <NULL> 5.6
19961107-11:00 Smoke 7 0 0 <NULL> 25 <NULL> 1012.0 0 0 29 0 0 4.5 300 WNW <NULL> <NULL> 5.6
19961107-12:00 Smoke 9 0 0 <NULL> 36 <NULL> 1013.0 0 0 25 0 0 3.0 0 North <NULL> <NULL> 0.0
19961107-13:00 Smoke 9 0 0 <NULL> 38 <NULL> 1013.0 0 0 24 0 0 2.2 0 North <NULL> <NULL> 0.0
19961107-14:00 Smoke 10 0 0 <NULL> 46 <NULL> 1014.0 0 0 22 0 0 1.5 0 North <NULL> <NULL> 0.0
19961107-15:00 Smoke 9 0 0 <NULL> 49 <NULL> 1014.0 0 0 20 0 0 1.5 0 North <NULL> <NULL> 0.0
19961107-16:00 Smoke 9 0 0 <NULL> 52 <NULL> 1014.0 0 0 19 0 0 1.5 0 North <NULL> <NULL> 0.0
19961107-17:00 Smoke 9 0 0 <NULL> 52 <NULL> 1014.0 0 0 19 0 0 1.5 0 North <NULL> <NULL> 0.0
19961107-18:00 Smoke 8 0 0 <NULL> 49 <NULL> 1014.0 0 0 19 0 0 1.5 0 North <NULL> <NULL> 0.0
19961107-19:00 Smoke 8 0 0 <NULL> 52 <NULL> 1014.0 0 0 18 0 0 1.5 0 North <NULL> <NULL> 0.0
19961107-20:00 Smoke 9 0 0 <NULL> 59 <NULL> 1014.0 0 0 17 0 0 1.4 0 North <NULL> <NULL> 0.0
19961107-21:00 Smoke 9 0 0 <NULL> 59 <NULL> 1013.0 0 0 17 0 0 1.4 0 North <NULL> <NULL> 0.0
19961107-22:00 Smoke 8 0 0 <NULL> 59 <NULL> 1013.0 0 0 16 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961107-23:00 Smoke 8 0 0 <NULL> 63 <NULL> 1013.0 0 0 15 0 0 2.0 0 North <NULL> <NULL> 0.0
19961108-00:00 Smoke 7 0 0 <NULL> 59 <NULL> 1014.0 0 0 15 0 0 2.0 220 SW <NULL> <NULL> 5.6
19961108-01:00 Smoke <NULL> 0 0 <NULL> N/A <NULL> 1014.0 0 0 <NULL> 0 0 2.0 0 North <NULL> <NULL> 0.0
19961108-02:00 Smoke 8 0 0 <NULL> 59 <NULL> 1015.0 0 0 16 0 0 2.0 240 WSW <NULL> <NULL> 7.4
19961108-03:00 Smoke 7 0 0 <NULL> 49 <NULL> 1016.0 0 0 18 0 0 2.5 240 WSW <NULL> <NULL> 9.3
19961108-04:00 Smoke 9 0 0 <NULL> 46 <NULL> 1016.0 0 0 21 0 0 3.0 240 WSW <NULL> <NULL> 7.4
19961108-05:00 Smoke 9 0 0 <NULL> 38 <NULL> 1016.0 0 0 24 0 0 4.0 280 West <NULL> <NULL> 5.6
19961108-06:00 Smoke 9 0 0 <NULL> 32 <NULL> 1016.0 0 0 27 0 0 4.0 270 West <NULL> <NULL> 9.3
19961108-07:00 Smoke 5 0 0 <NULL> 23 <NULL> 1015.0 0 0 28 0 0 5.0 300 WNW <NULL> <NULL> 5.6
19961108-08:00 Haze 6 0 0 <NULL> 23 <NULL> 1014.0 0 0 29 0 0 5.0 0 North <NULL> <NULL> 0.0
19961108-09:00 Haze 6 0 0 <NULL> 23 <NULL> 1014.0 0 0 29 0 0 5.0 0 North <NULL> <NULL> 0.0
19961108-10:00 Haze 6 0 0 <NULL> 25 <NULL> 1014.0 0 0 28 0 0 5.0 300 WNW <NULL> <NULL> 5.6
19961108-11:00 Smoke 6 0 0 <NULL> 26 <NULL> 1014.0 0 0 27 0 0 3.5 0 North <NULL> <NULL> 0.0
19961108-12:00 Smoke 9 0 0 <NULL> 41 <NULL> 1014.0 0 0 23 0 0 3.0 0 North <NULL> <NULL> 0.0
19961108-13:00 Smoke 9 0 0 <NULL> 46 <NULL> 1015.0 0 0 21 0 0 2.4 0 North <NULL> <NULL> 0.0
19961108-14:00 Smoke 10 0 0 <NULL> 49 <NULL> 1015.0 0 0 21 0 0 1.7 0 North <NULL> <NULL> 0.0
19961108-15:00 Smoke 9 0 0 <NULL> 49 <NULL> 1015.0 0 0 20 0 0 1.2 0 North <NULL> <NULL> 0.0
19961108-16:00 Smoke 9 0 0 <NULL> 49 <NULL> 1015.0 0 0 20 0 0 <NULL> 0 North <NULL> <NULL> 0.0
19961108-17:00 Smoke 10 0 0 <NULL> 56 <NULL> 1015.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> 0.0
19961108-18:00 Smoke 9 0 0 <NULL> 52 <NULL> 1015.0 0 0 19 0 0 0.8 0 North <NULL> <NULL> 0.0
19961108-19:00 Smoke 10 0 0 <NULL> 59 <NULL> 1015.0 0 0 18 0 0 1.0 0 North <NULL> <NULL> 0.0
19961108-20:00 Smoke 9 0 0 <NULL> 59 <NULL> 1014.0 0 0 17 0 0 1.4 0 North <NULL> <NULL> 0.0
19961108-21:00 Smoke 9 0 0 <NULL> 59 <NULL> 1014.0 0 0 17 0 0 1.5 0 North <NULL> <NULL> 0.0
19961108-22:00 Unknown 8 0 0 <NULL> 59 <NULL> 1014.0 0 0 16 0 0 1.6 0 North <NULL> <NULL> 0.0
19961108-23:00 Smoke 8 0 0 <NULL> 59 <NULL> 1014.0 0 0 16 0 0 2.0 0 North <NULL> <NULL> 0.0
19961109-00:00 Smoke 7 0 0 <NULL> 55 <NULL> 1014.0 0 0 16 0 0 2.0 0 North <NULL> <NULL> 0.0
19961109-01:00 Smoke 7 0 0 <NULL> 59 <NULL> 1014.0 0 0 15 0 0 2.0 210 SSW <NULL> <NULL> 5.6
19961109-02:00 Smoke 6 0 0 <NULL> 52 <NULL> 1015.0 0 0 16 0 0 2.0 230 SW <NULL> <NULL> 9.3
19961109-03:00 Smoke 7 0 0 <NULL> 49 <NULL> 1016.0 0 0 18 0 0 2.5 240 WSW <NULL> <NULL> 13.0
19961109-04:00 Smoke 9 0 0 <NULL> 46 <NULL> 1016.0 0 0 21 0 0 3.5 270 West <NULL> <NULL> 9.3
19961109-05:00 Smoke 9 0 0 <NULL> 38 <NULL> 1016.0 0 0 24 0 0 5.0 240 WSW <NULL> <NULL> 9.3
19961109-07:00 Smoke 7 0 0 <NULL> 28 <NULL> 1014.0 0 0 27 0 0 5.0 270 West <NULL> <NULL> 11.1
19961109-08:00 Smoke 8 0 0 <NULL> 28 <NULL> 1013.0 0 0 28 0 0 5.0 270 West <NULL> <NULL> 11.1
19961109-09:00 Clear 7 0 0 <NULL> 26 <NULL> 1013.0 0 0 28 0 0 6.0 290 WNW <NULL> <NULL> 11.1
19961109-11:00 Smoke 8 0 0 <NULL> 30 <NULL> 1012.0 0 0 27 0 0 4.5 280 West <NULL> <NULL> 7.4
19961109-12:00 Smoke 7 0 0 <NULL> 32 <NULL> 1013.0 0 0 25 0 0 3.5 280 West <NULL> <NULL> 7.4
19961109-13:00 Smoke 8 0 0 <NULL> 43 <NULL> 1013.0 0 0 21 0 0 2.8 0 North <NULL> <NULL> 0.0
19961109-14:00 Smoke 8 0 0 <NULL> 46 <NULL> 1014.0 0 0 20 0 0 2.0 0 North <NULL> <NULL> 0.0
19961109-15:00 Smoke 9 0 0 <NULL> 52 <NULL> 1014.0 0 0 19 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961109-16:00 Smoke 9 0 0 <NULL> 52 <NULL> 1014.0 0 0 19 0 0 1.5 0 North <NULL> <NULL> 0.0
19961109-17:00 Smoke 9 0 0 <NULL> 56 <NULL> 1014.0 0 0 18 0 0 1.0 0 North <NULL> <NULL> 0.0
19961109-18:00 Smoke 8 0 0 <NULL> 55 <NULL> 1014.0 0 0 17 0 0 1.0 0 North <NULL> <NULL> 0.0
19961109-19:00 Smoke 8 0 0 <NULL> 55 <NULL> 1014.0 0 0 17 0 0 1.2 0 North <NULL> <NULL> 0.0
19961109-20:00 Clear 8 0 0 <NULL> 55 <NULL> 1013.0 0 0 17 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961109-21:00 Smoke 8 0 0 <NULL> 63 <NULL> 1013.0 0 0 15 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961109-22:00 Smoke 7 0 0 <NULL> 59 <NULL> 1013.0 0 0 15 0 0 2.0 0 North <NULL> <NULL> 0.0
19961109-23:00 Smoke 7 0 0 <NULL> 59 <NULL> 1013.0 0 0 15 0 0 2.0 0 North <NULL> <NULL> 0.0
19961110-00:00 Smoke 7 0 0 <NULL> 63 <NULL> 1013.0 0 0 14 0 0 <NULL> 0 North <NULL> <NULL> <NULL>
19961110-01:00 Smoke 7 0 0 <NULL> 63 <NULL> 1013.0 0 0 14 0 0 2.0 0 North <NULL> <NULL> 0.0
19961110-02:00 Smoke 7 0 0 <NULL> 59 <NULL> 1014.0 0 0 15 0 0 2.5 230 SW <NULL> <NULL> 7.4
19961110-03:00 Smoke 7 0 0 <NULL> 49 <NULL> 1014.0 0 0 18 0 0 3.0 260 West <NULL> <NULL> 9.3
19961110-04:00 Smoke 8 0 0 <NULL> 41 <NULL> 1015.0 0 0 22 0 0 4.0 220 SW <NULL> <NULL> 7.4
19961110-05:00 Smoke 8 0 0 <NULL> 36 <NULL> 1014.0 0 0 24 0 0 5.0 250 WSW <NULL> <NULL> 14.8
19961110-06:00 Clear 7 0 0 <NULL> 30 <NULL> 1013.0 0 0 26 0 0 6.0 240 WSW <NULL> <NULL> 14.8
19961110-07:00 Clear 6 0 0 <NULL> 25 <NULL> 1012.0 0 0 28 0 0 6.0 270 West <NULL> <NULL> 22.2
19961110-08:00 Clear 5 0 0 <NULL> 22 <NULL> 1012.0 0 0 29 0 0 6.0 270 West <NULL> <NULL> 14.8
19961110-09:00 Clear 4 0 0 <NULL> 20 <NULL> 1011.0 0 0 29 0 0 6.0 270 West <NULL> <NULL> 18.5
19961110-10:00 Clear 4 0 0 <NULL> 20 <NULL> 1011.0 0 0 29 0 0 <NULL> 280 West <NULL> <NULL> 22.2
19961110-11:00 Clear 5 0 0 <NULL> 24 <NULL> 1011.0 0 0 27 0 0 6.0 290 WNW <NULL> <NULL> 5.6
19961110-12:00 Smoke 6 0 0 <NULL> 33 <NULL> 1011.0 0 0 23 0 0 4.0 0 North <NULL> <NULL> 0.0
19961110-13:00 Smoke 7 0 0 <NULL> 40 <NULL> 1011.0 0 0 21 0 0 3.0 0 North <NULL> <NULL> 0.0
19961110-15:00 Smoke 9 0 0 <NULL> 56 <NULL> 1012.0 0 0 18 0 0 1.2 0 North <NULL> <NULL> 0.0
19961110-16:00 Smoke 8 0 0 <NULL> 49 <NULL> -9999.0 0 0 19 0 0 2.0 0 North <NULL> <NULL> 0.0
19961110-18:00 Smoke 7 0 0 <NULL> 49 <NULL> 1012.0 0 0 18 0 0 1.5 0 North <NULL> <NULL> 0.0
19961110-19:00 Smoke 6 0 0 <NULL> 48 <NULL> 1011.0 0 0 17 0 0 1.5 0 North <NULL> <NULL> 0.0
19961110-20:00 Smoke 7 0 0 <NULL> 55 <NULL> 1011.0 0 0 16 0 0 1.5 0 North <NULL> <NULL> 0.0
19961110-21:00 Smoke 7 0 0 <NULL> 59 <NULL> 1011.0 0 0 15 0 0 1.5 0 North <NULL> <NULL> 0.0
19961110-22:00 Smoke 8 0 0 <NULL> 67 <NULL> 1011.0 0 0 14 0 0 1.4 0 North <NULL> <NULL> 0.0
19961110-23:00 Smoke 7 0 0 <NULL> 63 <NULL> 1011.0 0 0 14 0 0 2.0 0 North <NULL> <NULL> 0.0
19961111-00:00 Smoke 7 0 0 <NULL> 63 <NULL> 1012.0 0 0 14 0 0 1.5 0 North <NULL> <NULL> 0.0
19961111-01:00 Smoke 7 0 0 <NULL> 59 <NULL> 1012.0 0 0 15 0 0 2.0 0 North <NULL> <NULL> 0.0
19961111-02:00 Smoke 7 0 0 <NULL> 49 <NULL> 1013.0 0 0 18 0 0 1.5 0 North <NULL> <NULL> 0.0
19961111-03:00 Smoke 5 0 0 <NULL> 40 <NULL> 1014.0 0 0 19 0 0 3.0 0 North <NULL> <NULL> 0.0
19961111-04:00 Smoke 7 0 0 <NULL> 34 <NULL> 1014.0 0 0 24 0 0 3.0 0 North <NULL> <NULL> 0.0
